FERNGROVE COTTAGE GRANNY FLAT

LOCAL AREA

COST-2008  (2009 button above)

Lounge

Sat Sat
March
8 to 15 £228
15 to 22 £316
22 to 29 £336
April 29 to 5 £256
5 to 12 £256
12 to 19 £256
19 to 26 £256
26 to 3 £256
May 3 to 10 £296
10 to 17 £296
17 to 24 £296
24 to 31 £344
June 31 to 7 £296
7 to 14 £296
14 to 21 £296
21 to 28 £296
July 28 to 5 £316
5 to 12 £316
12 to 19 £344
19 to 26 £344
26 to 2 £344
Sat Sat
August 2 to 9 £344
9 to 16 £344
16 to 23 £344
23 to 30 £344
September 30 to 6 £296
6 to 13 £296
13 to 20 £296
20 to 27 £256
October 27 to 4 £228
4 to 11 £228
11 to 18 £228
18 to 25 £316
25 to 1 £228
November 1 to 8 £228
8 to 15 £228
15 to 22 £228
22 to 29 £228
December 29 to 6 £228
6 to 13 £228
13 to 20 £228
21 to 28 £344
28 to 4 £344
Shower-room
LOUNGE SHOWER-ROOM
Bedroom View from Flat
BEDROOM VIEW FROM FLAT
Kitchen Garden

KITCHEN

GARDEN

WEEKS MARKED IN RED NOT AVAILABLE

PART OF WEEKS MARKED IN LIME NOT AVAILABLE, RING/EMAIL FOR DETAILS