FERNGROVE COTTAGE GRANNY FLAT

HOME LOCAL AREA COST-09 COST-10 CONTACT LOCATION LINKS

COST-2010

Lounge

Sat Sat
March
6 to 13 £224
13 to 20 £224
20 to 27 £224
April 27 to 3 £287
3 to 10 £287
10 to 17 £252
17 to 24 £252
24 to 1 £252
May 1 to 8 £287
8 to 15 £273
15 to 22 £273
22 to 29 £273
June 29 to 5 £298
5 to 12 £273
12 to 19 £273
19 to 26 £273
July 26 to 3 £273
3 to 10 £287
10 to 17 £298
17 to 24 £298
24 to 31 £298
Sat Sat
August 31 to 7 £298
7 to 14 £298
14 to 21 £298
21 to 28 £298
September 28  to 4 £273
4 to 11 £273
11 to 18 £273
18 to 25 £252
October 25 to 2 £224
2 to 9 £224
9 to 16 £224
16 to 23 £273
23 to 30 £273
November 30 to 6 £224
6 to 13 £224
13 to 20 £224
20 to 27 £224
December 27 to 4 £224
4 to 11 £224
11 to 18 £224
18 to 25 £298
25 to 1 £298
Shower-room
LOUNGE SHOWER-ROOM
Bedroom View from Flat
BEDROOM VIEW FROM FLAT
Kitchen Garden

KITCHEN

GARDEN

ABOVE COSTS ARE FOR 2-PERSONS, EACH EXTRA PERSON IS AT £14 per person per week

WEEKS MARKED IN RED NOT AVAILABLE

PART OF WEEKS MARKED IN LIME NOT AVAILABLE, RING/EMAIL FOR DETAILS