FERNGROVE COTTAGE GRANNY FLAT

HOME LOCAL AREA COST-11 CONTACT LOCATION LINKS

COST-2012

Lounge

Sat Sat
March
10 to 17 £235
17 to 24 £235
24 to 31 £235
April 31 to 7 £299
7 to 14 £299
14 to 21 £265
21 to 28 £265
May 28 to 5 £287
5 to 12 £299
12 to 19 £287
19 to 26 £287
June 26 to 2 £287
2 to 9 £312
9 to 16 £287
16 to 23 £287
23 to 30 £287
July 30 to 7 £299
7 to 14 £299
14 to 21 £312
21 to 28 £312
Sat Sat
August 28 to 4 £312
4 to 11 £312
11 to 18 £312
11 to 25 £312
25 to 1 £312
September 1 to 8 £287
8 to 15 £287
15 to 22 £287
22 to 29 £265
October 29 to 6 £235
6 to 13 £235
13 to 20 £287
20 to 27 £287
November 27 to 3 £235
3 to 10 £235
10 to 17 £235
17 to 24 £235
December 24 to 1 £235
1 to 8 £235
8 to 15 £235
15 to 22 £235
22 to 29 £312
Shower-room
LOUNGE SHOWER-ROOM
Bedroom View from Flat
BEDROOM VIEW FROM FLAT
Kitchen Garden

KITCHEN

GARDEN

ABOVE COSTS ARE FOR 2-PERSONS, EACH EXTRA PERSON IS AT £21 per person per week

WEEKS MARKED IN RED NOT AVAILABLE

PART OF WEEKS MARKED IN LIME NOT AVAILABLE, RING/EMAIL FOR DETAILS